<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Recovery Logistics</title>
	<atom:link href="http://recoverylogistics.net/content.php/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://recoverylogistics.net/content.php</link>
	<description>Any mission.  Any time.  Any place.</description>
	<pubDate>Sat, 04 Sep 2010 20:33:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Protected: Personnel Information Page</title>
		<link>http://recoverylogistics.net/content.php/?p=72</link>
		<comments>http://recoverylogistics.net/content.php/?p=72#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://recoverylogistics.net/content.php/?p=72</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://recoverylogistics.net/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-72">Password:<br />
<input name="post_password" id="pwbox-72" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://recoverylogistics.net/content.php/?feed=rss2&amp;p=72</wfw:commentRss>
		</item>
		<item>
		<title>Join Us for the 2010 Season Training</title>
		<link>http://recoverylogistics.net/content.php/?p=87</link>
		<comments>http://recoverylogistics.net/content.php/?p=87#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[recovery training]]></category>

		<guid isPermaLink="false">http://recoverylogistics.net/content.php/?p=87</guid>
		<description><![CDATA[Are you ready for hurricane season?  Please join us as we prepare for the2010 Hurricane Season.

Recovery Logistics, LLC
3415 Hawkins Avenue
Sanford, N.C. 27330
Saturday, April 24, 201
9:00 am until 4:00 pm


Update Badge Photo
Updates on Policies
Provide Training
Eat Lunch


RSVP by fax to (919)460-9780
or e-mail to
amy.edge@recoverylogistics.net
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Are you ready for hurricane season?  Please join us as we prepare for the2010 Hurricane Season.</p>
<blockquote>
<p style="text-align: left;">Recovery Logistics, LLC<br />
3415 Hawkins Avenue<br />
Sanford, N.C. 27330<br />
Saturday, April 24, 201</p>
<p style="text-align: left;">9:00 am until 4:00 pm</p>
</blockquote>
<ul style="text-align: left;">
<li>Update Badge Photo</li>
<li>Updates on Policies</li>
<li>Provide Training</li>
<li>Eat Lunch</li>
</ul>
<blockquote>
<p style="text-align: left;">RSVP by fax to (919)460-9780<br />
or e-mail to<br />
<a title="Mail to Amy Edge" href="mailto:amy.edge@recoverylogistics.net">amy.edge@recoverylogistics.net</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://recoverylogistics.net/content.php/?feed=rss2&amp;p=87</wfw:commentRss>
		</item>
		<item>
		<title>Mid-Atlantic and Northeast Blizzard Recovery</title>
		<link>http://recoverylogistics.net/content.php/?p=92</link>
		<comments>http://recoverylogistics.net/content.php/?p=92#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://recoverylogistics.net/content.php/?p=92</guid>
		<description><![CDATA[During February of 2010, RLI was called out to assist AT&#38;T in response to a severe blizzard which struck the Washington DC and Maryland region.  The snow fell to depths greater than 3ft and the network was affected by power outages and site access issues.  RLI deployed it’s incident response team along with electricians and [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="en-us"><span style="font-family: Calibri;">During February of 2010, RLI was called out to assist AT&amp;T in response to a severe blizzard which struck the Washington DC and Maryland region.  The snow fell to depths greater than 3ft and the network was affected by power outages and site access issues.  RLI deployed</span></span><span lang="en-us"> <span style="font-family: Calibri;">it</span></span><span lang="en-us"><span style="font-family: Calibri;">’</span></span><span lang="en-us"><span style="font-family: Calibri;">s incident response team along with electricians and mechanics to assist AT&amp;T in recovery of the buried network.  RLI Maintained a presence in the Washington DC area for several weeks and through another snow storm which dumped even more snow on the buried city. </span></span><span lang="en-us"> <span style="font-family: Calibri;">While deployed</span></span><span lang="en-us"> <span style="font-family: Calibri;">in the</span></span><span lang="en-us"><span style="font-family: Calibri;"> DC area, RLI acquired needed staging areas,</span></span><span lang="en-us"> <span style="font-family: Calibri;">deployed auxiliary power to sites, refueled generators, and cleared access roads of the deep snow.</span></span></p>
<p><span lang="en-us"><span style="font-family: Calibri;">During</span></span><span lang="en-us"> <span style="font-family: Calibri;">March</span></span><span lang="en-us"> <span style="font-family: Calibri;">of</span></span><span lang="en-us"> <span style="font-family: Calibri;">2010</span></span><span lang="en-us"><span style="font-family: Calibri;">, RLI was again called out by AT&amp;T to the Northeast Region in response to a severe blizzard event.  RLI was deployed to the New York City area</span></span><span lang="en-us"><span style="font-family: Calibri;"> to perform similar duties as it had earlier in Washington DC.  RLI obtained staging areas, managed client generators,</span></span><span lang="en-us"> <span style="font-family: Calibri;">managed other</span></span><span lang="en-us"><span style="font-family: Calibri;"> AT&amp;T</span></span><span lang="en-us"><span style="font-family: Calibri;"> contractors</span></span><span lang="en-us"><span style="font-family: Calibri;"> working in the area,</span></span><span lang="en-us"> <span style="font-family: Calibri;">and perform</span></span><span lang="en-us"><span style="font-family: Calibri;">ed</span></span><span lang="en-us"> <span style="font-family: Calibri;">typical</span></span><span lang="en-us"> <span style="font-family: Calibri;">network recovery o</span></span><span lang="en-us"><span style="font-family: Calibri;">perations.</span></span><span lang="en-us"><span style="font-family: Calibri;"> Recovery operations again included deployment, tracking, and refueling of client owned generator fleets and the clearing of access roads into sites.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://recoverylogistics.net/content.php/?feed=rss2&amp;p=92</wfw:commentRss>
		</item>
		<item>
		<title>Merry Christmas from West Virginia</title>
		<link>http://recoverylogistics.net/content.php/?p=83</link>
		<comments>http://recoverylogistics.net/content.php/?p=83#comments</comments>
		<pubDate>Fri, 25 Dec 2009 22:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[disaster relief]]></category>

		<category><![CDATA[natural disasters]]></category>

		<guid isPermaLink="false">http://recoverylogistics.net/content.php/?p=83</guid>
		<description><![CDATA[While snow blanketed much of the Mid-Atlantic, ice was the culprit in major power outages in West Virginia.  Recovery Logistics established a base camp in Charleston WV to help maintain the cell network during the widespread power outages.  &#8220;Working over the holidays can be challenging, especially in the conditions, but we specialize in working through [...]]]></description>
			<content:encoded><![CDATA[<p>While snow blanketed much of the Mid-Atlantic, ice was the culprit in major power outages in West Virginia.  Recovery Logistics established a base camp in Charleston WV to help maintain the cell network during the widespread power outages.  &#8220;Working over the holidays can be challenging, especially in the conditions, but we specialize in working through and overcoming challenges,&#8221; said Brandon Poythress, Incident Commander of the deployment that has kept dozens of hard-working specialists busy over the past week.</p>
]]></content:encoded>
			<wfw:commentRss>http://recoverylogistics.net/content.php/?feed=rss2&amp;p=83</wfw:commentRss>
		</item>
		<item>
		<title>Disaster Relief Expo</title>
		<link>http://recoverylogistics.net/content.php/?p=74</link>
		<comments>http://recoverylogistics.net/content.php/?p=74#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[disaster expo]]></category>

		<category><![CDATA[linemans rodeo]]></category>

		<guid isPermaLink="false">http://recoverylogistics.net/content.php/?p=74</guid>
		<description><![CDATA[Recovery Logistics is proud to be an exhibitor at this year&#8217;s Disaster Relief Expo.  The Disaster Relief Expo is being held in conjunction with the International Lineman&#8217;s Rodeo &#38; Expo World Championship.
The expo is being held in Overland  Park, Kansas on October 15th and 16th (2009).
Does your utility have an emergency readiness contingency plan in [...]]]></description>
			<content:encoded><![CDATA[<p>Recovery Logistics is proud to be an exhibitor at this year&#8217;s Disaster Relief Expo.  The Disaster Relief Expo is being held in conjunction with the International Lineman&#8217;s Rodeo &amp; Expo World Championship.</p>
<p>The expo is being held in Overland  Park, Kansas on October 15th and 16th (2009).</p>
<blockquote><p>Does your utility have an emergency readiness contingency plan in place for catastrophic natural disasters or severe stoms that hit your utilities region? Are you interested in seeing how the logistics of a turn-key base camp operation are set up to work during an emergency situation where utilities have to provide accommodations for their crews and mutual assistance help? If so, then the new Disaster Relief Exposition is something you won’t want to miss. The Disaster Relief Expo will be held in conjunction with the International Lineman’s Rodeo &amp; Exposition event on October 14-16, 2009.</p>
<p>This outdoor expo will offer you the chance to visit with some of the top vendors that supply emergency service staging and logistics to utilites and other organizations. Come experience the opportunity to exchange ideas and let the vendors demonstrate their companies products and services to you. Vendors at the expo will feature services such as catering, sleeping quarters, laundry facilities, showering facilities, generation and much more. The show is set to begin on Thursday, October 15th from noon to 5:00 p.m. and continue on Friday, October 16th from 9:00 a.m. to 3:00 p.m.</p>
<p>(Above excerpt taken from demo expo flier.)</p></blockquote>
<p>For more information, please visit the <a title="International Lineman's Rodeo and Expo" href="http://www.linemansrodeokc.com/" target="_blank">expo website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://recoverylogistics.net/content.php/?feed=rss2&amp;p=74</wfw:commentRss>
		</item>
		<item>
		<title>We&#8217;re Ready!</title>
		<link>http://recoverylogistics.net/content.php/?p=65</link>
		<comments>http://recoverylogistics.net/content.php/?p=65#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[business preparedness]]></category>

		<category><![CDATA[recovery training]]></category>

		<category><![CDATA[sanford]]></category>

		<guid isPermaLink="false">http://recoverylogistics.net/content.php/?p=65</guid>
		<description><![CDATA[June 9, 2009.  Sanford, NC
&#8220;Readiness is our motto [and] that&#8217;s why we are here today!&#8221;  Brandon Poythress, Senior Incident Commander, said today in opening remarks to the 350+ contractors who attended today&#8217;s all-day training in the scorching Sanford sun.  Emergency response team members from as far away as Indiana came to today&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>June 9, 2009.  Sanford, NC</p>
<p>&#8220;Readiness is our motto [and] that&#8217;s why we are here today!&#8221;  Brandon Poythress, Senior Incident Commander, said today in opening remarks to the 350+ contractors who attended today&#8217;s all-day training in the scorching Sanford sun.  Emergency response team members from as far away as Indiana came to today&#8217;s training in Sanford to ensure that when called upon, they will perform their roles seamlessly.</p>
<p>The training sessions covered the myriad of roles necessary to provide for clients during disaster recovery.  &#8220;We covered everything from electrical team and fuel management training to data processing ,security and running the mobile kitchen&#8221; Poythress said.</p>
<p>For more information on this event or about Recovery Logistics, please send an <a href="mailto:brandon.poythress@recoverylogistics.net">email</a> with your contact information and will get back to you as soon as possible .</p>
]]></content:encoded>
			<wfw:commentRss>http://recoverylogistics.net/content.php/?feed=rss2&amp;p=65</wfw:commentRss>
		</item>
		<item>
		<title>RLI in the News</title>
		<link>http://recoverylogistics.net/content.php/?p=20</link>
		<comments>http://recoverylogistics.net/content.php/?p=20#comments</comments>
		<pubDate>Thu, 09 Apr 2009 15:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://recoverylogistics.net/content.php/?p=20</guid>
		<description><![CDATA[NEW ORLEANS — A local disaster-recovery company deployed to Louisiana on Saturday afternoon as  Hurricane Gustav remained a category 4 storm.
Read the full story at WRAL.com
]]></description>
			<content:encoded><![CDATA[<blockquote><p><span class="dateline">NEW ORLEANS — </span>A local disaster-recovery company deployed to Louisiana on Saturday afternoon as  Hurricane Gustav remained a category 4 storm.</p></blockquote>
<p><a title="WRAL Story about Recovery Logistics and Hurricane Gustav" href="http://www.wral.com/news/national_world/national/story/3460093/" target="_blank">Read the full story at WRAL.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://recoverylogistics.net/content.php/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
		<item>
		<title>How do the Winter 2008/2009 Outages Compare with Recent Years?</title>
		<link>http://recoverylogistics.net/content.php/?p=18</link>
		<comments>http://recoverylogistics.net/content.php/?p=18#comments</comments>
		<pubDate>Mon, 09 Mar 2009 14:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[power outage]]></category>

		<category><![CDATA[winter storms]]></category>

		<guid isPermaLink="false">http://recoverylogistics.net/content.php/?p=18</guid>
		<description><![CDATA[It seems like each week this winter, we&#8217;re provided a new storm somewhere across the fruited plains.  Power outages have been a common result of these intense storms.
So far this winter, Recovery Logistics has had a primary role in response to three storms so far this winter:

Louisville, KY and surrounding areas.
Evansville, IN and surrounding areas.
Charlotte, [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like each week this winter, we&#8217;re provided a new storm somewhere across the fruited plains.  Power outages have been a common result of these intense storms.</p>
<p>So far this winter, Recovery Logistics has had a primary role in response to three storms so far this winter:</p>
<ul>
<li>Louisville, KY and surrounding areas.</li>
<li>Evansville, IN and surrounding areas.</li>
<li>Charlotte, NC and Upstate South Carolina.</li>
</ul>
<p>So how do this year&#8217;s power outages compare with recent winters?  Accuweather staffer, Jesse Ferrell tackles that question <a title="Winter Power Outage Comparison" href="http://www.accuweather.com/mt-news-blogs.asp?blog=Weathermatrix&amp;pgurl=/mtweb/content/Weathermatrix/archives/2009/03/were_power_outages_worse_this_winter.asp" target="_blank">at his &#8220;Weather Matrix Blog&#8221;</a>.</p>
<p>Below is a graph that summarizes his findings.</p>
<div class="wp-caption aligncenter" style="width: 575px"><img title="Power Outage Comparisons 2006, 2007, 2008, 2009" src="http://vortex.accuweather.com/adc2004/pub/includes/columns/community/2009/power306b.png" alt="Power Outages in Recent Winters" width="565" height="460" /><p class="wp-caption-text">Power Outages in Recent Winters</p></div>
<p>Read the full article <a title="Winter Power Outage Comparison" href="http://www.accuweather.com/mt-news-blogs.asp?blog=Weathermatrix&amp;pgurl=/mtweb/content/Weathermatrix/archives/2009/03/were_power_outages_worse_this_winter.asp" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://recoverylogistics.net/content.php/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
		<item>
		<title>Recapping Hurricane Season &#8216;08</title>
		<link>http://recoverylogistics.net/content.php/?p=6</link>
		<comments>http://recoverylogistics.net/content.php/?p=6#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[business continuity]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[storm recovery]]></category>

		<guid isPermaLink="false">http://recoverylogistics.net/?p=6</guid>
		<description><![CDATA[Yesterday (Sunday, 11/30) marked the end of the &#8216;08 hurricane season.  While the season proved inactive for the east coast, the Gulf States and Caribbean took a pounding.  Recovery Logistics  was actively involved in business continuity and restoration for hurricanes Dolly, Gustav, Hanna and Ike.  Additionally, RLI moved into position to help respond to hurricanes [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday (Sunday, 11/30) marked the end of the &#8216;08 hurricane season.  While the season proved inactive for the east coast, the Gulf States and Caribbean took a pounding.  Recovery Logistics  was actively involved in business continuity and restoration for hurricanes Dolly, Gustav, Hanna and Ike.  Additionally, RLI moved into position to help respond to hurricanes Fay and Edouard.</p>
<div class="wp-caption alignright" style="width: 510px"><a href="http://www.noaanews.noaa.gov/stories2008/20081126_hurricaneseason.html"><img title="2008 Hurrican Tracks" src="http://www.noaanews.noaa.gov/stories2008/images/hurricanetracks.jpg" alt="Hurricane Season 2008" width="500" /></a><p class="wp-caption-text">Hurricane Season 2008</p></div>
<p><img src="file:///C:/Users/COMMAN~1/AppData/Local/Temp/moz-screenshot-2.jpg" alt="" /></p>
<p>NOAA provides a good recap of the full &#8216;08 season <a title="NOAA Hurricane Season Recap" href="http://www.noaanews.noaa.gov/stories2008/20081126_hurricaneseason.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://recoverylogistics.net/content.php/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>A Continued Investment</title>
		<link>http://recoverylogistics.net/content.php/?p=10</link>
		<comments>http://recoverylogistics.net/content.php/?p=10#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[equipment]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://recoverylogistics.net/?p=10</guid>
		<description><![CDATA[While many corporations are focusing on tightening the belts and preparing for economic uncertainty, Recovery Logistics continues to reinvest profits in equipment and technology.  In an effort to provide even higher efficiency to their clients, RLI has invested in new equipment and is working with partner firms to develop a mobile command tracking system.


]]></description>
			<content:encoded><![CDATA[<p>While many corporations are focusing on tightening the belts and preparing for economic uncertainty, Recovery Logistics continues to reinvest profits in equipment and technology.  In an effort to provide even higher efficiency to their clients, RLI has invested in new equipment and is working with partner firms to develop a mobile command tracking system.</p>
<p><img src="file:///C:/Users/commander3/Downloads/gustav%20genunload_c.jpg" alt="" /></p>
<p><img src="file:///C:/Users/commander3/Downloads/gustav%20genunload_c.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://recoverylogistics.net/content.php/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
	</channel>
</rss>
